Description
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw, HEIF |
| Image Stabilization | Sensor-shift |
| Maximum Focal Length | 200 Millimeters |
| Optical Zoom | 8 x |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot
|
Additional details
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw, HEIF |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 33 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/8000 Seconds |
| Exposure Control | Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 33 MP |
| Special Feature | BIONZ XR Processor; 759-Pt. Fast Hybrid AF, Real-time Eye AF; 5-Axis SteadyShot Image Stabilization |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Auto, Programmed, Aperture, Shutter speed, Manual, Movie |
| Item Weight | 635 Grams |
| Video Resolution | 4320p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Camera Flash | No Flash |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 10 FPS |
| Aperture modes | F3.5 |
| Viewfinder Magnification | 0.78x |
| Flash Sync Speed | 1/250 Second |
Connectivity
| Connectivity Technology | HDMI, USB |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| Hardware Interface | HDMI, USB |
| HDMI Type | Type A Standard HDMI |
Display
| Screen Size | 3 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 1,036,800 Dots |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 3840 x 2160 |
| Has Color Screen | Yes |
Memory
| Flash Memory Type | Slot 1: CFexpress Type A / SD (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Memory Slots Available | 2 |
| Recording Capacity | 60 Minutes |
| Write Speed | 10 fps |
| Flash Memory Speed Class | U3 |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Installed Size | 128 GB |
