- An affordable form-and-function solution, offering the features of larger, more expensive coolers in a convenient space-saving size.
- State of the art compressor cooling technology lasts up to 2x longer than comparable Thermoelectric cellars. Runs efficiently and quietly, ensuring more consistent temperatures in a wider range of ambient temperatures in your home.
- Holds up to 18 standard Bordeaux bottles (Not deep enough to rack fit European Riesling bottle measuring 13.75″). The metal racks hold the bottles in place and make it both easily accessible and readable.
- Dimensions: 30.5″H x 13.75″W x 17.75″D
- FREESTANDING USE ONLY – Allow at least 2 inches of space on both sides and 4 inches on the back and top for proper air circulation and cooling performance. Built-in/undercounter application is highly discouraged.
| Dimensions and Capacity | |
|---|---|
| Max. Bottle Capacity Tooltip | 18 |
| Unit Height (Inches) Tooltip | 30.5 |
| Unit Width (Inches) Tooltip | 13.75 |
| Unit Depth (Inches) Tooltip | 17.75 |
| Volume (Cu. Ft.) Tooltip | 1.8 |
| Unit Weight (Lbs.) Tooltip | 53 |
| Unit Depth Without Handle Tooltip | 19 |
| Cooling Features | |
|---|---|
| Venting location Tooltip | Top and Sides |
| Type of Cooling Tooltip | Compressor |
| Refrigerant Tooltip | R600a |
| Temperature Range Tooltip | 41° – 64°F |
| Ambient Temperature Range Tooltip | 61°F – 90°F |
| Temperature Control Type Tooltip | Electronic Touch |
| DBA Rating Tooltip | 40 |
| Door Features | |
|---|---|
| UV Protection Tooltip | N |
| Tinting Tooltip | Y |
| Reversible Door Tooltip | No |
| Lock & Key Tooltip | No |
| Door Styles Tooltip | Full Glass with Black Trim Edge |
| Additional Features | |
|---|---|
| Accessories Included Tooltip | User Manual |
| Shipping Weight (Lbs.) Tooltip | 53 |
| Safety Certifications Tooltip | ETL |
| Manufacturer’s Warranty Tooltip | 1-Year Parts & Labor, 3-Years Sealed System |
